Housing
National Conference in Boston • March 17-20, 2027
We hope you enjoy your stay in Boston
Please note that NSTA will not provide shuttle service between conference hotels and the convention center.
| HOTELS View Map | RATES |
|---|---|
| Westin Boston Waterfront (Headquarters Hotel) | $348 |
| Boston Park Plaza | $285 |
| Omni Seaport | $329, $349, $389 |
| Aloft Seaport | $318 |
| Element Seaport | $328 |
| Seaport Hotel | $299 |
| Renaissance Waterfront | $339 |
| Hampton Inn Seaport | $289 |
| Homewood Suites | $315 |
| Hyatt Place | $329 |
| Yotel | $290 |
| Revere Hotel | $299 |
| Courtyard Downtown | $299 |
| Intercontinental | $329 |
| DoubleTree | $259 |

